Hi to you all,
we (sander and me) spotted some unknown C1s and C2s in the last weeks again in Holland. Perhaps you are interested in the statistics...
C1
1953 0 0,00%
1954 6 5,17%
1955 2 1,72%
1956 9 7,76%
1957 3 2,59%
1958 21 18,10%
1959 25 21,55%
1960 23 19,83%
1961 15 12,93%
1962 12 10,34%
Totaal 116
C2 coupe cabrio totaal
1963 22 11 33 22,30%
1964 15 22 37 25,00%
1965 14 21 35 23,65%
1966 8 21 29 19,59%
1967 7 7 14 9,46%
Totaal 66 82 148
Regards
we (sander and me) spotted some unknown C1s and C2s in the last weeks again in Holland. Perhaps you are interested in the statistics...
C1
1953 0 0,00%
1954 6 5,17%
1955 2 1,72%
1956 9 7,76%
1957 3 2,59%
1958 21 18,10%
1959 25 21,55%
1960 23 19,83%
1961 15 12,93%
1962 12 10,34%
Totaal 116
C2 coupe cabrio totaal
1963 22 11 33 22,30%
1964 15 22 37 25,00%
1965 14 21 35 23,65%
1966 8 21 29 19,59%
1967 7 7 14 9,46%
Totaal 66 82 148
Regards