Model
As you can see, the pricing changes affects those Corvettes more at the top of the performance pyramid than those at the bottom with $405 being the increase on the Stingray and Grand Sport coupes while the Z06 and ZR1 increased range from $1,405-$2,500. These prices above do not include $1,095 destination fee or the gas tax fees on the Z06 and ZR1.
Old Price | New Price | Increase | |
Stingray Coupe | $55,495 | $55,900 | $405 |
Stingray Convertible | $59,495 | $60,400 | $905 |
Stingray Z51 Coupe | $60,495 | $60,900 | $405 |
Stingray Z51 Convertible | $64,495 | $65,400 | $905 |
Grand Sport Coupe | $65,495 | $65,900 | $405 |
Grand Sport Convertible | $69,495 | $70,400 | $905 |
Z06 Coupe | $79,495 | $80,900 | $1,405 |
Z06 Convertible | $83,495 | $85,400 | $1,905 |
ZR1 Coupe | $118,900 | $120,900 | $2,000 |
ZR1 Convertible | $122,900 | $125,400 | $2,500 |
Comment