Looking at the Top 25, I see Mike McCagh is listed twice. However, in one, it is linked to his profile and the other is not.
I thought when you changed your profile, it changed across the board in all the messages and other locations.
Mike Mccagh #14 50 2.06% Thursday, 16 February 2006, at 9:09 a.m.
Mark Milner 49 2.02% Sunday, 12 February 2006, at 4:04 p.m.
Duke Williams 46 1.89% Thursday, 16 February 2006, at 12:27 a.m.
jim jordan 41 1.69% Sunday, 12 February 2006, at 12:46 p.m.
Roy Braatz 182 34 1.40% Wednesday, 15 February 2006, at 9:28 p.m.
mike mccagh 34 1.40% Friday, 10 February 2006, at 4:20 p.m.
I thought when you changed your profile, it changed across the board in all the messages and other locations.
Mike Mccagh #14 50 2.06% Thursday, 16 February 2006, at 9:09 a.m.
Mark Milner 49 2.02% Sunday, 12 February 2006, at 4:04 p.m.
Duke Williams 46 1.89% Thursday, 16 February 2006, at 12:27 a.m.
jim jordan 41 1.69% Sunday, 12 February 2006, at 12:46 p.m.
Roy Braatz 182 34 1.40% Wednesday, 15 February 2006, at 9:28 p.m.
mike mccagh 34 1.40% Friday, 10 February 2006, at 4:20 p.m.
Comment